<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growth at Work &#187; Project Management</title>
	<atom:link href="http://www.growthatwork.com/category/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growthatwork.com</link>
	<description>Leadership and Career Transition Coaching in Long Beach, New York</description>
	<lastBuildDate>Wed, 14 Jul 2010 20:11:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thinking Through a Project</title>
		<link>http://www.growthatwork.com/2009/08/thinking-through-a-project/</link>
		<comments>http://www.growthatwork.com/2009/08/thinking-through-a-project/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:53:46 +0000</pubDate>
		<dc:creator>Yousuf Siddiqui</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Basics of Project Management]]></category>
		<category><![CDATA[Project Management Fundamentals]]></category>

		<guid isPermaLink="false">http://www.growthatwork.com/blog/?p=59</guid>
		<description><![CDATA[Project Managers think through projects all the time. However, people who are not PM&#8217;s nor intend to be can benefit from the basic framework of Project Management.

What are my objectives?
What are my assumptions?
What are my risks?
What is my high level timeline
What external events is my project dependent upon?
Who are the stakeholders? (If the project fails, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-61" title="PM2" src="http://www.growthatwork.com/wp-content/uploads/2009/08/PM21.jpg" alt="PM2" width="116" height="124" />Project Managers think through projects all the time. However, people who are not PM&#8217;s nor intend to be can benefit from the basic framework of Project Management.</p>
<ul>
<li>What are my objectives?</li>
<li>What are my assumptions?</li>
<li>What are my risks?</li>
<li>What is my high level timeline</li>
<li>What external events is my project dependent upon?</li>
<li>Who are the stakeholders? (If the project fails, who will be held responsible? If it succeeds, who will take the glory?)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.growthatwork.com/2009/08/thinking-through-a-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a project and what is not?</title>
		<link>http://www.growthatwork.com/2009/08/what-is-a-project-and-what-is-not/</link>
		<comments>http://www.growthatwork.com/2009/08/what-is-a-project-and-what-is-not/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:47:11 +0000</pubDate>
		<dc:creator>Yousuf Siddiqui</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Basics of Project Management]]></category>
		<category><![CDATA[Fundamentals of Project Management]]></category>

		<guid isPermaLink="false">http://www.growthatwork.com/blog/?p=54</guid>
		<description><![CDATA[When explaining the fundamentals of project management to managers, it is a challenge to specify what should be a project and what should not. Sometimes, it is hard for managers to discern between a task and a project. Some tasks require extensive planning. A rule of thumb that I use is that if you have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-55" title="PM 1" src="http://www.growthatwork.com/wp-content/uploads/2009/08/PM-1.jpg" alt="PM 1" width="123" height="128" />When explaining the fundamentals of project management to managers, it is a challenge to specify what should be a project and what should not. Sometimes, it is hard for managers to discern between a task and a project. Some tasks require extensive planning. A rule of thumb that I use is that if you have five or more related tasks, they are probably better of being viewed as a small project. The probability of success is higher is these tasks are viewed as a project. The number of 5 used in my rule of thumb is not scientific. However, it has worked well for me in terms of defining projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growthatwork.com/2009/08/what-is-a-project-and-what-is-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
