<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growth at Work &#187; Goals</title>
	<atom:link href="http://www.growthatwork.com/tag/goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growthatwork.com</link>
	<description>Leadership and Career Transition Coaching in Long Beach, New York</description>
	<lastBuildDate>Wed, 14 Jul 2010 20:11:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Goal Alignment Matrix</title>
		<link>http://www.growthatwork.com/2009/09/the-goal-alignment-matrix/</link>
		<comments>http://www.growthatwork.com/2009/09/the-goal-alignment-matrix/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:35:33 +0000</pubDate>
		<dc:creator>Yousuf Siddiqui</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[company goals]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[roadmap]]></category>

		<guid isPermaLink="false">http://www.growthatwork.com/blog/?p=231</guid>
		<description><![CDATA[Recently, I created a tool called the Goal Alignment Matrix (GAM). It is a listing of company goals aligned with departmental goals aligned with a roadmap to achieve each department goal. In using the GAM with a current client, I realized that most of the managers that used the tool put down lofty goals. When [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a href="http://www.growthatwork.com/wp-content/uploads/2009/09/strategic+alignment.jpg"><img class="alignleft size-medium wp-image-232" title="CB102032" src="http://indramarketing.com/growthatwork/wp-content/uploads/2009/09/strategic+alignment-300x199.jpg" alt="" width="300" height="199" /></a>Recently, I created a tool called the Goal Alignment Matrix (GAM). It is a listing of company goals aligned with departmental goals aligned with a roadmap to achieve each department goal. In using the GAM with a current client, I realized that most of the managers that used the tool put down lofty goals. When they sat down to make a roadmap of how they were going to reach the goals, the goals seemed detached from the reality of what they were working on day to day. This realization prompted them to reevaluate their goals and in some instances, the activities they were engaged in on a daily basis.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.growthatwork.com/2009/09/the-goal-alignment-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
